Assessments of Resampling Statistics Courses by Students
| Opinion of statistics taught via resampling (percent of students responding) | |||||||
| SCHOOL/YEAR | More interesting than expected | Less frightening than expected | More valuable than expected | Stats should be taught w/resamplin g | Would recommend course w/resampling | Number of classes | Number of students |
| All schools | 74% | 77% | 69% | 75% | 75% | 36 | 805 |
| Fort Hays State, KS, 96 | 54% | 65% | 53% | 55% | 52% | 3 | 89 |
| Frederick, MD Community College, 94 | 83% | 71% | 65% | 74% | 74% | 2 | 23 |
| Harvard Pub. Health (different questionnaire) 95 | n/a | n/a | n/a | 100% | n/a | 1 | 5 |
| Kansas State, 95 | n/a | 100% | n/a | 67% | 100% | 1 | 4 |
| Milton Academy, MA, 95 | 89% | 100% | 78% | 91% | 91% | 1 | 11 |
| Middlebury College, VT, 95 | 50% | 75% | 50% | 67% | 50% | 1 | 5 |
| Moss Landing Marine Labs, CA, 96 | 88% | 82% | 94% | 91% | 85% | 1 | 22 |
| Mount Holyoke, MA, 92 | 50% | 80% | 67% | 60% | 50% | 1 | 10 |
| Plymouth Univ., England, 93-94 | 74% | 79% | 78% | 63% | 72% | 3 | 71 |
| Rutgers Univ., NJ, 96 | 61% | 69% | 54% | 66% | 69% | 1 | 29 |
| St. Johns, NY, 91-93 | 75% | 76% | 72% | 79% | 79% | 6 | 142 |
| Stanford Univ., CA, 93 | 83% | 83% | 91% | 100% | 100% | 1 | 15 |
| Syracuse Univ., NY, 96 | 82% | 66% | 69% | 65% | 68% | 2 | 62 |
| Univ. High School, Urbana, IL, 96 | n/a | 79% | n/a | 81% | 63% | 1 | 16 |
| Univ. of Calif., Los Angeles, 96 | 74% | 80% | 65% | 89% | 78% | 1 | 20 |
| Univ. of Maryland, College Park, 91-95 | 79% | 80% | 69% | 79% | 80% | 4 | 187 |
| Univ. of New Mexico, 96 | 100% | 100% | 80% | 100% | 100% | 1 | 6 |
| Univ. of Tenn., Knoxville, 95 | 100% | 75% | 100% | 100% | 100% | 1 | 8 |
| Univ. of Washington, Seattle, 94-95 | 63% | 83% | 67% | 87% | 83% | 2 | 31 |
| Utah State, Logan, 95 | 74% | 85% | 70% | 85% | 77% | 2 | 48 |
The survey questions, by column:
- Was statistics done with the resampling method more ___ or less ___ interesting than you thought it would be?
- Was statistics done with the resampling method more ___ or less ___ frightening than you thought it would be?
- Was statistics done with the resampling method more ___ or less ___ valuable than you thought it would be?
- In your opinion, should ___ or should not ___ statistics be taught using the resampling method?
- I would ___ or would not ___ recommend a course taught with resampling to a friend.