The Institute for Statistics Education (Statistics.com) has partnered with Bellevue University. Our industry-relevant data science and analytic courses help you with your career and your degree. You can take nine (9) Statistics.com courses (courses listed below) and apply them to your Bachelor of Science in Data Science at Bellevue University.
Statistics.com courses are affordable, focused, and flexibly scheduled for working adults. Our expert instructors and teaching assistants are available to help you every step of the way!
Statistics.com course | Bellevue University Course Number | Bellevue University Course Title | Nonspecific course credit | Credit |
Introductory Statistics for College Credit | MA 215 | Applied Statistics | 3.0 | |
Introduction to Python Programming | CIS 245 | Introduction to Programming | 3.0 | |
Interactive Data Visualization | DSC 310 | Data Analytics and Visualization | 3.0 | |
Python for Analytics | DSC 350 | Data Wrangling for Data Science | 3.0 | |
Introduction to NLP and Text Mining | DSC 360 | Data Mining: Text Analytics and Unstructured Data | 3.0 | |
Predictive Analytics 1 – Machine Learning Tools with Python | DSC 410 | Predictive Analytics | 3.0 | |
Predictive Analytics 2 – Neural Nets and Regression with Python | UE TUL | Upper Level Elective | 3.0 | |
Predictive Analytics 3 – Dimension Reduction, Clustering, and Associations with Python | UE TUL | Upper Level Elective | 3.0 | |
Forecasting Analytics | UE TUL | Upper Level Elective | 3.0 |
Need more information? Schedule a call with Catherine.
By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.
Accept