Together, Excelsior University and the Institute for Statistics Education at Statistics.com provide you with a Master’s degree that is industry-relevant with data science and analytic courses. You can take graduate level courses at Statistics.com and have them count towards several Master’s programs at Excelsior University. You can view the course equivalency guide here.
Our courses are affordable, focused, and flexibly scheduled for working adults. Our expert instructors and teaching assistants are available to help you every step of the way!
MSM | Master of Science in Management with concentration in:
|
MOL | Master of Science in Organizational Leadership with an emphasis in Technology and Data Analytics |
MBA | Master of Business Administration |
MCY | Master of Science in Cybersecurity |
MHS | Master of Science in Health Sciences |
MHCA | Master of Science in Health Care Administration |
Statistics.com course | Dates | Credit | Excelsior University Degree | |
Risk, Simulation and Queuing | 6/1/2021 – 5/31/2024 | Elective | 3 GR | MBA, MSM, MCY |
Customer Analytics in R | 6/1/2021 – 5/31/2024 | BUS 563: Data Analytics or Elective* | 3 GR | MBA, MOL |
Predictive Analytics for Health Care | 5/1/2021 – 4/30/2024 | BUS 563: Data Analytics or Elective* | 3 GR | MBA, MHS, MHCA, MOL |
Responsible Data Science | 5/1/2021 – 4/30/2024 | Elective | 3 GR | MBA, MSM, MCY |
Regression Analysis | 6/1/2021 – 5/31/2024 | BUS 563: Data Analytics or Elective* | 3 GR | MBA, MSM, MOL |
Survival Analysis | 6/1/2021 – 5/31/2024 | Elective | 3 GR | MBA, MHS, MCY |
Categorical Data Analysis | 6/1/2021 – 5/31/2024 | BUS 563: Data Analytics or Elective* | 3 GR | MBA, MOL |
Financial Risk Modeling | 6/1/2021 – 5/31/2024 | Elective | 3 GR | MBA, MSM, MHS, MHCA, MCY |
Integer & Nonlinear Programming and Network Flow | 6/1/2021 – 5/31/2024 | Elective | 3 GR | MBA |
Statistical and Machine Learning Methods for Analyzing Clusters and Detecting Anomalies | 5/1/2021 – 4/30/2024 | Elective | 3 GR | MBA, MHS |
* For an MOL degree, only one (1) course may be used towards BUS 563 requirement.
** There is a maximum of nine (9) transferrable credits allowed for elective credits within the master’s degrees. Credits earned beyond the nine (9) credits will be excess credits and not applicable towards the degree.
For a list of all undergraduate Technology, Business and Liberal Arts programs, visit www.excelsior.edu/programs.
Need more information? Schedule a call with Robert.
[excelsior_courses_lp]
By continuing to use this website, you consent to the use of cookies in accordance with our Cookie Policy.
Accept